Location: A 3D human whole-body model with integrated organs, vasculature, musculoskeletal and nervous systems for mapping nerves @ bd99a30c9c9a / mapclient workflow / webGL / human_body_1742.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2023-05-12 12:26:20+12:00
Desc:
Modified document file
Permanent Source URI:
https://models.cellml.org/workspace/add/rawfile/bd99a30c9c9a13f7aac892ebac2fba8c8db882cb/mapclient workflow/webGL/human_body_1742.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		0.260000,-36.913090,874.992371,-0.603171,-36.412819,874.924072,-0.603171,-35.450470,874.652283,0.260000,-34.988392,874.448792,1.123171,-35.488663,874.517090,1.123171,-36.451012,874.788879,0.260000,-36.913090,874.992371,-3.255666,-44.221725,860.918335,-4.098104,-43.687252,860.850220,-4.123644,-42.864319,860.282654,
		-3.306746,-42.575859,859.783203,-2.464309,-43.110332,859.851318,-2.438768,-43.933266,860.418884,-3.255666,-44.221725,860.918335,-8.908000,-55.321884,846.639893,-9.738859,-54.778873,846.518188,-9.738859,-53.998123,845.893372,-8.908000,-53.760384,845.390259,-8.077141,-54.303394,845.511963,-8.077141,-55.084145,846.136780,
		-8.908000,-55.321884,846.639893,-8.908000,-55.321884,846.639893,-9.738859,-54.778873,846.518188,-9.738859,-53.998123,845.893372,-8.908000,-53.760384,845.390259,-8.077141,-54.303394,845.511963,-8.077141,-55.084145,846.136780,-8.908000,-55.321884,846.639893,-14.681823,-67.783997,832.630371,-15.507744,-67.244202,832.467712,
		-15.508588,-66.530281,831.767456,-14.683511,-66.356155,831.229980,-13.857590,-66.895950,831.392639,-13.856746,-67.609871,832.092896,-14.681823,-67.783997,832.630371,-21.195999,-82.324203,819.118469,-22.017170,-81.790627,818.916016,-22.017170,-81.142426,818.154602,-21.195999,-81.027802,817.595520,-20.374828,-81.561378,817.797974,
		-20.374828,-82.209579,818.559387,-21.195999,-82.324203,819.118469
	],

	"normals" : [
		0.000000,-0.962349,0.271816,-0.863171,-0.462078,0.203517,-0.863171,0.500271,-0.068299,-0.000000,0.962349,-0.271816,0.863171,0.462078,-0.203517,0.863171,-0.500271,0.068299,0.000000,-0.962349,0.271816,0.025540,-0.822934,0.567563,-0.816898,-0.288461,0.499468,-0.842438,0.534473,-0.068095,
		-0.025540,0.822934,-0.567563,0.816898,0.288461,-0.499468,0.842438,-0.534473,0.068095,0.025540,-0.822934,0.567563,0.000000,-0.780751,0.624842,-0.830859,-0.237740,0.503143,-0.830859,0.543012,-0.121699,-0.000000,0.780751,-0.624842,0.830859,0.237740,-0.503143,0.830859,-0.543012,0.121699,
		0.000000,-0.780751,0.624842,0.000000,-0.780751,0.624842,-0.830859,-0.237740,0.503143,-0.830859,0.543012,-0.121699,-0.000000,0.780751,-0.624842,0.830859,0.237740,-0.503143,0.830859,-0.543012,0.121699,0.000000,-0.780751,0.624842,0.000844,-0.713924,0.700223,-0.825077,-0.174125,0.537520,
		-0.825921,0.539798,-0.162703,-0.000844,0.713924,-0.700223,0.825077,0.174125,-0.537520,0.825921,-0.539798,0.162703,0.000844,-0.713924,0.700223,0.000000,-0.648202,0.761468,-0.821172,-0.114625,0.559051,-0.821172,0.533577,-0.202417,-0.000000,0.648202,-0.761468,0.821172,0.114625,-0.559051,
		0.821172,-0.533577,0.202417,0.000000,-0.648202,0.761468
	],

	"uvs" : [[
		0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,
		0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,
		1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,
		0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,
		1.000000,0.833333,1.000000,1.000000
	]],

	"faces": [
		40 ,0,1,7 ,0,1,7 ,0,1,7,
		40 ,7,1,8 ,7,1,8 ,7,1,8,
		40 ,7,8,14 ,7,8,14 ,7,8,14,
		40 ,14,8,15 ,14,8,15 ,14,8,15,
		40 ,1,2,8 ,1,2,8 ,1,2,8,
		40 ,8,2,9 ,8,2,9 ,8,2,9,
		40 ,8,9,15 ,8,9,15 ,8,9,15,
		40 ,15,9,16 ,15,9,16 ,15,9,16,
		40 ,2,3,9 ,2,3,9 ,2,3,9,
		40 ,9,3,10 ,9,3,10 ,9,3,10,
		40 ,9,10,16 ,9,10,16 ,9,10,16,
		40 ,16,10,17 ,16,10,17 ,16,10,17,
		40 ,3,4,10 ,3,4,10 ,3,4,10,
		40 ,10,4,11 ,10,4,11 ,10,4,11,
		40 ,10,11,17 ,10,11,17 ,10,11,17,
		40 ,17,11,18 ,17,11,18 ,17,11,18,
		40 ,4,5,11 ,4,5,11 ,4,5,11,
		40 ,11,5,12 ,11,5,12 ,11,5,12,
		40 ,11,12,18 ,11,12,18 ,11,12,18,
		40 ,18,12,19 ,18,12,19 ,18,12,19,
		40 ,5,6,12 ,5,6,12 ,5,6,12,
		40 ,12,6,13 ,12,6,13 ,12,6,13,
		40 ,12,13,19 ,12,13,19 ,12,13,19,
		40 ,19,13,20 ,19,13,20 ,19,13,20,
		40 ,21,22,28 ,21,22,28 ,21,22,28,
		40 ,28,22,29 ,28,22,29 ,28,22,29,
		40 ,28,29,35 ,28,29,35 ,28,29,35,
		40 ,35,29,36 ,35,29,36 ,35,29,36,
		40 ,22,23,29 ,22,23,29 ,22,23,29,
		40 ,29,23,30 ,29,23,30 ,29,23,30,
		40 ,29,30,36 ,29,30,36 ,29,30,36,
		40 ,36,30,37 ,36,30,37 ,36,30,37,
		40 ,23,24,30 ,23,24,30 ,23,24,30,
		40 ,30,24,31 ,30,24,31 ,30,24,31,
		40 ,30,31,37 ,30,31,37 ,30,31,37,
		40 ,37,31,38 ,37,31,38 ,37,31,38,
		40 ,24,25,31 ,24,25,31 ,24,25,31,
		40 ,31,25,32 ,31,25,32 ,31,25,32,
		40 ,31,32,38 ,31,32,38 ,31,32,38,
		40 ,38,32,39 ,38,32,39 ,38,32,39,
		40 ,25,26,32 ,25,26,32 ,25,26,32,
		40 ,32,26,33 ,32,26,33 ,32,26,33,
		40 ,32,33,39 ,32,33,39 ,32,33,39,
		40 ,39,33,40 ,39,33,40 ,39,33,40,
		40 ,26,27,33 ,26,27,33 ,26,27,33,
		40 ,33,27,34 ,33,27,34 ,33,27,34,
		40 ,33,34,40 ,33,34,40 ,33,34,40,
		40 ,40,34,41 ,40,34,41 ,40,34,41
	]

}